Successfully conducted on Tuesday-Friday (10-13/7), Institut Teknologi Sepuluh Nopember (ITS) earned Grand Champion at National Indonesia Robot Contest (KRI) 2018. Teams of ITS won four contest categories, namely the first runner up of Indonesia Wheeled Soccer Robot Contest (Wheeled KRSBI), the first runner up of Indonesia Fire-Fighting Contest (KRPAI), the first runner up of Indonesia Dance Robot Contest (KRSTI), and the winner of Indonesia ABU Robot Contest (KRAI). Indeed, the winner of the KRAI will represent Indonesia in an international ABU robot contest in Vietnam in August.
Based on the Decree of KRI Juries No. 002/SK-DJ/KRI/UMY/2018, here are the winners of KRI 2018:
CATEGORY | WINNER | TEAM | INSTITUTION |
Wheeled KRSBI | I | URT ROSO | UNIVERSITAS ISLAM SULTAN AGUNG |
II | IRIS | INSTITUT TEKNOLOGI SEPULUH NOPEMBER | |
III | MOBO EVO | UNIVERSITAS NEGERI YOGYAKARTA | |
IV | SAKERA | UNIVERSITAS TRUNOJOYO MADURA | |
Best Design | MOBO EVO | UNIVERSITAS NEGERI YOGYAKARTA | |
Best Strategy | URT ROSO | UNIVERSITAS ISLAM SULTAN AGUNG | |
KRPAI | I | DOME | UNIVERSITAS MUHAMMADIYAH MALANG |
II | ABINARA-1 | INSITUT TEKNOLOGI SEPULUH NOPEMBER | |
III | EILERO | POLITEKNIK ELEKTRONIKA NEGERI SURABAYA | |
IV | ALFATIH | UNIVERSITAS GADJAH MADA | |
Best Strategy | EILERO | POLITEKNIK ELEKTRONIKA NEGERI SURABAYA | |
Best Design | ABINARA-1 | INSTITUT TEKNOLOGI SEPULUH NOPEMBER | |
Humanoid KRSBI | I | EROS | POLITEKNIK ELEKTRONIKA NEGERI SURABAYA |
II | BARELANG | POLITEKNIK NEGERI BATAM | |
III | DAGO HEGOOSCHOOL | INSTITUT TEKNOLOGI BANDUNG | |
Best Design | BARELANG | POLITEKNIK NEGERI BATAM | |
Best Strategy | BARELANG | POLITEKNIK NEGERI BATAM | |
KRSTI | I | ROSSEMARY | UNIVERSITAS NEGERI YOGYAKARTA |
II | VI-ROS | INSTITUT TEKNOLOGI SEPULUH NOPEMBER | |
III | ERISA | POLITEKNIK ELEKTRONIKA NEGERI SURABAYA | |
IV | AZZAHRALY | UNIVERSITAS NEGERI SURABAYA | |
Best Art | AZZAHRALY | UNIVERSITAS NEGERI SURABAYA | |
KRAI | I | RIVER | INSTITUT TEKNOLOGI SEPULUH NOPEMBER |
II | BARELANG 578 | POLITEKNIK NEGERI BATAM | |
III | ELTORO | UNIVERSITAS DIAN NUSWANTORO | |
IV | ELFORZA 18 | POLITEKNIK NEGERI JAKARTA | |
Best Strategy | RIVER | INSTITUT TEKNOLOGI SEPULUH NOPEMBER | |
Best Design | ELTORO | UNIVERSITAS DIAN NUSWANTORO | |
Rotating Trophy of KRAI – RIVER – INSTITUT TEKNOLOGI SEPULUH NOPEMBER | |||
Rotating Trophy of KRSBI – EROS – POLITEKNIK ELEKTRONIKA NEGERI SURABAYA | |||
Rotating Trophy of Grand Champion – INSTITUT TEKNOLOGI SEPULUH NOPEMBER |